CEST (Madrid, Paris, Berlin)
Room Allocation: Menorca 1
A chaired selection of orally presented posters submitted via ADEE abstract system. Selected presenters are allocated 8 minutes including Q&A to present their e-poster via the Learning Tool Box platform as a base for this presentation and as a source for additional information.
Time |
Presentation |
| 08:00 |
Evaluation Session Welcome from co-chairs |
| 08:05 | Accreditation of dental education - our 2 years' experiences Cansu Alpaslan, Association for Accreditation of Dental Education (AADE) |
| 08:10 | Comparing the Effectiveness of Face-to-Face vs Virtual OSCEs When Evaluating Dental Students Screening for Domestic Violence Stuart Schrader, American Dental Education Association |
| 08:15 | Application of minimal intervention dentistry when treating carious lesions? A survey from Northern Norway Mohammed Al-Haroni, Universitetet i Tromsø, The Arctic University of Norway |
| 08:20 | Development and psychometric analysis of a questionnaire to assess knowledge of senior dental students about heart diseases Mohammad Reza Khami, Research Center for Caries Prevention, Dentistry Research Institute, Tehran University of Medical Sciences, Tehran, Iran |
| 08:25 |
IPE Session Welcome from co-chairs |
| 08:30 |
Barriers to Successful Interprofessional Practice in Healthcare |
| 08:35 |
Withdrawn |
| 08:40 | Risks of added sugar in the first 1000 days of life: e-book for community health worker Cecilia Ribeiro, Universidade Federal do Maranhão - Brazil |
| 08:45 |
Technology Enhanced Learning Session Welcome from co-chairs |
| 08:50 | Creation of a 'virtual typodont' website Kitty Guo, University of Dundee |
| 08:55 | Development of a mobile app to optimize organization and assessment for clinical teaching in dentistry Simona Schick, University of Heidelberg |
| 09:00 | Modular Digital and 3D-Printed Dental Models Designated for the Training of Under- and Postgraduate Dental Students Mihaela Pantea, Carol Davila University of Medicine and Pharmacy Bucharest |
| 09:05 | Is Using VR-haptic training an additive pathway in preclinical dental hands-on training? A Pilot Study. Murat Mutluay, University of Eastern Finland, Faculty of Medicine, Institute of Dentistry, Kuopio Campus |
| 09:10 | Impact of an augmented reality diagnostic challenge in dental student’s motivation Sofia Folguera Ferrairo, Universitat de València |
| 09:15 | Introduction of e-portfolio – what do we know? Nina Lundegren, Malmö University |
| 09:20 | Defining Digital Simulation in dental education Maria Atenas, Academisch Centrum Tandheelkunde Amsterdam |
| 09:25 | Development of a 360-degree educational platform to support introduction to clinical placement Zehra Yonel, University of Birmingham |
| 09:30 | Reflection, as a social activity in dental education Daniela Pino, Universidad de Concepción |
| 09:35 | Influence of covid-19 on dental education - a review article Mahdi Etemadian, School of Dentistry, Tehran university of Medical Sciences, Tehran, Iran |
| 09:40 | MOOC “Oral Health Care for People with Disabilities in Primary Health Care”: continuing health education strategy Ana Emilia Figueiredo de Oliveira, Universidade Federal do Maranhão - Brazil |
| 09:45 | Continuing Education of dentists for the care of patients with NCDs using MOOCs and mobile technology Desie Garrido, Sao Paulo University |
| 09:50 | A comparative study investigating the use of intraoral scanners in the teaching of dental undergraduate students Alice Parr, University of Birmingham |
| 09:55 | Session Close |
Participation in this session will provide delegates with an opportunity:
- to engage with colleagues current research and publications
- to provide debate and critique on others work
- to identify areas for self and professional development drawing on the work of others
Abstract submission now closed




